<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shortbord</title>
	<atom:link href="http://blog.shortbord.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shortbord.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 Jun 2010 21:02:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook: Display Ad Monster!</title>
		<link>http://blog.shortbord.com/2010/06/02/facebook-display-ad-monster/</link>
		<comments>http://blog.shortbord.com/2010/06/02/facebook-display-ad-monster/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:01:50 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.shortbord.com/?p=65</guid>
		<description><![CDATA[
			
				
			
		
Article posted by BitBriefs references Facebook&#8217;s unbelievable ascent to the top of the display ad market by serving 16% of all display ads in the US in Q1, according to comScore.  This handily beats #2 Yahoo, who served ~12% of all Q1 display ads.  What&#8217;s even more impressive than the total number of ads served [...]]]></description>
		<wfw:commentRss>http://blog.shortbord.com/2010/06/02/facebook-display-ad-monster/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Facebook could easily get users to &#8217;share more&#8217;</title>
		<link>http://blog.shortbord.com/2010/05/28/facebook-could-easily-get-users-to-share-more/</link>
		<comments>http://blog.shortbord.com/2010/05/28/facebook-could-easily-get-users-to-share-more/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:11:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.shortbord.com/?p=63</guid>
		<description><![CDATA[
			
				
			
		
Everyone is talking about Facebook&#8217;s privacy debacle and Pete Cashmore (@mashable @petecashmore) does a great job of being neutral in his recent Mashable/CNN post, even though he isn&#8217;t.
Pete&#8217;s take on the Facebook controversy has only two facets:  1) the positive side of the sharing issue is that sharing is beneficial to users because more info [...]]]></description>
		<wfw:commentRss>http://blog.shortbord.com/2010/05/28/facebook-could-easily-get-users-to-share-more/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Facebook… Let us make money like websites do (with display ads) and you will make more money too. Fact.</title>
		<link>http://blog.shortbord.com/2010/05/27/facebook-myspace-youtube-flickr-etc%e2%80%a6-let-people-make-money-like-websites-do-with-display-ads-and-you-will-make-more-money-too-fact/</link>
		<comments>http://blog.shortbord.com/2010/05/27/facebook-myspace-youtube-flickr-etc%e2%80%a6-let-people-make-money-like-websites-do-with-display-ads-and-you-will-make-more-money-too-fact/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:39:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.shortbord.com/?p=56</guid>
		<description><![CDATA[
			
				
			
		
Facebook, MySpace, Youtube, Flickr et al have monetization backwards. So does every other company that relies on people to be successful. Social media needs a new revenue strategy, and services with millions of users are sitting on a goldmine.
According to Wikipedia: “Social media is a term used to describe the type of media that is [...]]]></description>
		<wfw:commentRss>http://blog.shortbord.com/2010/05/27/facebook-myspace-youtube-flickr-etc%e2%80%a6-let-people-make-money-like-websites-do-with-display-ads-and-you-will-make-more-money-too-fact/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>If you used Ad.ly, you are gonna love Shortbord</title>
		<link>http://blog.shortbord.com/2010/05/26/if-you-used-ad-ly-you-are-gonna-love-shortbord/</link>
		<comments>http://blog.shortbord.com/2010/05/26/if-you-used-ad-ly-you-are-gonna-love-shortbord/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:58:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.shortbord.com/?p=54</guid>
		<description><![CDATA[
			
				
			
		
If you’re a celeb or influencer, you’re probably wondering if Ad.ly is dead in the water. According to their new CEO, nope.  I&#8217;m curious to see how it plays out, considering they&#8217;re smart people with lots of cash. That said, their entire business model - the reason they exist &#8211; has been taken away from them.  No longer [...]]]></description>
		<wfw:commentRss>http://blog.shortbord.com/2010/05/26/if-you-used-ad-ly-you-are-gonna-love-shortbord/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Why doesn&#8217;t Twitter want its users to make money?</title>
		<link>http://blog.shortbord.com/2010/05/25/why-doesnt-twitter-want-its-users-to-make-money/</link>
		<comments>http://blog.shortbord.com/2010/05/25/why-doesnt-twitter-want-its-users-to-make-money/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:25:31 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.shortbord.com/?p=51</guid>
		<description><![CDATA[
			
				
			
		
This post was inspired by Peter Kafka&#8217;s (@pkafka) article on AllThingsD: Twitter&#8217;s Free Love Era Comes to an End

Hello Twitter. We at Shortbord have been admirers of yours for quite some time.  We’ve watched you change the way media works by turning every person – from our next door neighbors to the biggest Hollywood stars [...]]]></description>
		<wfw:commentRss>http://blog.shortbord.com/2010/05/25/why-doesnt-twitter-want-its-users-to-make-money/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Admitting Social Media Failures</title>
		<link>http://blog.shortbord.com/2010/05/11/google-admitting-social-media-failures/</link>
		<comments>http://blog.shortbord.com/2010/05/11/google-admitting-social-media-failures/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:45:58 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[all things d]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[giga om]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google job]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.shortbord.com/?p=48</guid>
		<description><![CDATA[
			
				
			
		
I came across an All Things D article that I thought posed an interesting enough question to share on our humble blog.  Everyone talks at length about the success of Facebook and Twitter when it comes to Social, and of course the demise of MySpace (that is still a website right?), but what about Google? [...]]]></description>
		<wfw:commentRss>http://blog.shortbord.com/2010/05/11/google-admitting-social-media-failures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keep your stellar reputation intact (and still monetize your posts)</title>
		<link>http://blog.shortbord.com/2010/05/05/keep-your-stellar-reputation-intact-and-still-monetize-your-posts/</link>
		<comments>http://blog.shortbord.com/2010/05/05/keep-your-stellar-reputation-intact-and-still-monetize-your-posts/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:46:03 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.shortbord.com/?p=43</guid>
		<description><![CDATA[
			
				
			
		
We decided to launch Shortbord because we don’t like the other options available to bloggers when they want to monetize their tweets, blog posts, etc… As consumers of content, we don’t like reading sponsored posts, and we don’t think bloggers want to sneak advertisements into their stream. Shortbord’s goal is to provide a transparent way [...]]]></description>
		<wfw:commentRss>http://blog.shortbord.com/2010/05/05/keep-your-stellar-reputation-intact-and-still-monetize-your-posts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Corporate Messages + Ad.ly + SponsoredTweets + Mylikes + Twitter Ads = Too Much Spam?</title>
		<link>http://blog.shortbord.com/2010/04/14/corporate-messages-ad-lysponsoredtweetsmylikes-twitter-ads-too-much-spam/</link>
		<comments>http://blog.shortbord.com/2010/04/14/corporate-messages-ad-lysponsoredtweetsmylikes-twitter-ads-too-much-spam/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:46:02 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.shortbord.com/?p=40</guid>
		<description><![CDATA[
			
				
			
		
People’s genuine posts are being &#8216;crowded-out&#8217; by the commercial use of Twitter.  Twitter has long been a marketing tool for companies to grow followings and promote featured deals, new products, etc&#8230;  It is a delicate balancing act for brands because you can&#8217;t simply bombard people with corporate tweets &#8211; they will tune you out / [...]]]></description>
		<wfw:commentRss>http://blog.shortbord.com/2010/04/14/corporate-messages-ad-lysponsoredtweetsmylikes-twitter-ads-too-much-spam/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>A new type of sponsored blog post&#8230;</title>
		<link>http://blog.shortbord.com/2010/04/09/a-new-type-of-sponsored-blog-post/</link>
		<comments>http://blog.shortbord.com/2010/04/09/a-new-type-of-sponsored-blog-post/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:25:43 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.shortbord.com/?p=37</guid>
		<description><![CDATA[
			
				
			
		
&#8230;instead of posting an ad that looks like its my real content but is actually something that I&#8217;m being paid to represent as my own, I get to write about whatever I want to write about and still earn value.  We think the FTC will welcome this type of endorsement because we&#8217;re not trying to [...]]]></description>
		<wfw:commentRss>http://blog.shortbord.com/2010/04/09/a-new-type-of-sponsored-blog-post/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time To Get Awesome &#8211; Shortbord Updates</title>
		<link>http://blog.shortbord.com/2010/03/16/its-time-to-get-awesome-shortbord-updates/</link>
		<comments>http://blog.shortbord.com/2010/03/16/its-time-to-get-awesome-shortbord-updates/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:13:57 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content creators]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[vanity link]]></category>

		<guid isPermaLink="false">http://blog.shortbord.com/?p=35</guid>
		<description><![CDATA[
			
				
			
		
In the words of Mike York, &#8220;it&#8217;s time to get awesome.&#8221; What does Shortbord think is awesome? Good content.
Over the next few weeks, we&#8217;ll be looking at people creating valuable content on the web. Who are these honorable men and women? What do they create? And, most importantly, what can you learn from them?
Stay tuned. [...]]]></description>
		<wfw:commentRss>http://blog.shortbord.com/2010/03/16/its-time-to-get-awesome-shortbord-updates/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
